Events/Shows

San Antonio D1 Round 2!

CoverPhoto

At this rate I’m sure moving to San Antonio seems like a more logical option haha. I’ve been lucky enough to make it out to another San Antonio Drift event, this time Round 2 of the USA D1 Series! It’s starting to becoming easier to remember the cars, some of the drivers, and how close I can get to them thanks to their consistency (the gf still isn’t to hapy about that last part- I don’t blame her). No matter how many events I get to shoot up here, each time seems to be different.

The guys from ZeroGrip decided to head out to another event out in San Antonio to get some more seat time because a 4 hour drive is the closest we get down here for events like this. Despite the drive, these events have been great in more ways then one; these guys get to really improve on their driving, and I get to continue learning to shoot events like this (I’m still gettin’ there). We all got smart and started to head on over a day early, get in early enough for dinner and then get some rest in sub 0 degree air conditioned rooms which this time its previous occupants left a reminder of how unlucky they are with non winning scratch off lotto tickets. As usual we were front and center at the gates long before anyone else was….Thanks Stave, no but seriously getting there early has its perks like getting the spot close to the food vendor, the bathroom, and setting up your tent before this a-hole of a sun starts to melt the surface of our little blue planet. Eventually the sun rose and everyone else started to drive in and start setting up for the day. Huge thanks to Marcus (Yellow S14) for hooking me up with a pretty snazy safety vest for the day since I left mine sitting on the shelf at home, that vest along with my awesome desert flap cap (that’s what I’m calling it), and some spf 100 and I was good to go. The rest of the day seemed to pass by way too fast, which might be a symptom of heat exhaustion but I promised myself I’d never go on webMD again; Walking along the pit area and then getting just a few feet from cars driving past me at the top of 3rd right before the first entry point was pretty much how I spent my Sunday afternoon- not bad. Shout out to other guys out there covering the event- Hanssen and Dillon of RandomLogicMedia who already posted up a great teaser videoof the event, and Abraham or OragPhotography; who also got some really great photos as well. Unfortunately we all work, bummer I know, and having a 4 hour drive minus stopping for gas and eating means we usually end up taking off early from these Sunday events….Saturday would be great and super convenient- just saying. But honestly it was a fun weekend, despite getting caught in a down pour at the track seconds AFTER we tore down our tent. If all goes well I hope to be able to make it out to the next event in October, be sure to scroll all the way down to get some info on the event and check out the event page for Round 4! Who knows maybe we’ll have another feature shoot in the works out there at this next one for you all, and thankfully it seems to be getting slightly to be cooling off finally, Cheers!

Be sure to check out our Facebook page HERE tomorrow morning where larger resolution photos will be uploaded for anyone to take and use as they please, as always just try to retain the watermark or credit us- Thank You!

D1 Round 2 (1 of 179)

D1 Round 2 (2 of 179)

D1 Round 2 (3 of 179)

D1 Round 2 (4 of 179)

D1 Round 2 (5 of 179)

D1 Round 2 (6 of 179)

D1 Round 2 (7 of 179)

D1 Round 2 (9 of 179)

D1 Round 2 (10 of 179)

D1 Round 2 (11 of 179)

D1 Round 2 (12 of 179)

D1 Round 2 (13 of 179)

D1 Round 2 (14 of 179)

D1 Round 2 (15 of 179)

D1 Round 2 (16 of 179)

D1 Round 2 (17 of 179)

D1 Round 2 (18 of 179)

D1 Round 2 (19 of 179)

D1 Round 2 (20 of 179)

D1 Round 2 (21 of 179)

D1 Round 2 (22 of 179)

D1 Round 2 (23 of 179)

D1 Round 2 (24 of 179)

D1 Round 2 (25 of 179)

D1 Round 2 (26 of 179)

D1 Round 2 (27 of 179)

D1 Round 2 (29 of 179)

D1 Round 2 (28 of 179)

D1 Round 2 (31 of 179)

D1 Round 2 (32 of 179)

D1 Round 2 (33 of 179)

D1 Round 2 (34 of 179)

D1 Round 2 (35 of 179)

D1 Round 2 (36 of 179)

D1 Round 2 (37 of 179)

D1 Round 2 (38 of 179)

D1 Round 2 (39 of 179)

D1 Round 2 (40 of 179)

D1 Round 2 (41 of 179)

D1 Round 2 (43 of 179)

D1 Round 2 (44 of 179)

D1 Round 2 (45 of 179)

D1 Round 2 (49 of 179)

D1 Round 2 (46 of 179)

D1 Round 2 (47 of 179)

D1 Round 2 (48 of 179)

D1 Round 2 (50 of 179)

D1 Round 2 (51 of 179)

D1 Round 2 (52 of 179)

D1 Round 2 (53 of 179)

D1 Round 2 (54 of 179)

D1 Round 2 (55 of 179)

D1 Round 2 (56 of 179)

D1 Round 2 (57 of 179)

D1 Round 2 (59 of 179)

D1 Round 2 (60 of 179)

D1 Round 2 (61 of 179)

D1 Round 2 (62 of 179)

D1 Round 2 (63 of 179)

D1 Round 2 (64 of 179)

D1 Round 2 (66 of 179)

D1 Round 2 (67 of 179)

D1 Round 2 (68 of 179)

D1 Round 2 (69 of 179)

D1 Round 2 (70 of 179)

D1 Round 2 (71 of 179)

D1 Round 2 (72 of 179)

D1 Round 2 (73 of 179)

D1 Round 2 (74 of 179)

D1 Round 2 (75 of 179)

D1 Round 2 (76 of 179)

D1 Round 2 (77 of 179)

D1 Round 2 (78 of 179)

D1 Round 2 (79 of 179)

D1 Round 2 (80 of 179)

D1 Round 2 (81 of 179)

D1 Round 2 (83 of 179)

D1 Round 2 (84 of 179)

D1 Round 2 (85 of 179)

D1 Round 2 (87 of 179)

D1 Round 2 (88 of 179)

D1 Round 2 (89 of 179)

D1 Round 2 (90 of 179)

D1 Round 2 (91 of 179)

D1 Round 2 (92 of 179)

D1 Round 2 (93 of 179)

D1 Round 2 (94 of 179)

D1 Round 2 (95 of 179)

D1 Round 2 (96 of 179)

D1 Round 2 (97 of 179)

D1 Round 2 (98 of 179)

D1 Round 2 (99 of 179)

D1 Round 2 (100 of 179)

D1 Round 2 (101 of 179)

D1 Round 2 (102 of 179)

D1 Round 2 (103 of 179)

D1 Round 2 (104 of 179)

D1 Round 2 (105 of 179)

D1 Round 2 (106 of 179)

D1 Round 2 (107 of 179)

D1 Round 2 (108 of 179)

D1 Round 2 (109 of 179)

D1 Round 2 (110 of 179)

D1 Round 2 (111 of 179)

D1 Round 2 (112 of 179)

D1 Round 2 (113 of 179)

D1 Round 2 (114 of 179)

D1 Round 2 (115 of 179)

D1 Round 2 (116 of 179)

D1 Round 2 (117 of 179)

D1 Round 2 (118 of 179)

D1 Round 2 (119 of 179)

D1 Round 2 (120 of 179)

D1 Round 2 (121 of 179)

D1 Round 2 (122 of 179)

D1 Round 2 (123 of 179)

D1 Round 2 (124 of 179)

D1 Round 2 (125 of 179)

D1 Round 2 (127 of 179)

D1 Round 2 (128 of 179)

D1 Round 2 (130 of 179)

D1 Round 2 (131 of 179)

D1 Round 2 (132 of 179)

D1 Round 2 (133 of 179)

D1 Round 2 (134 of 179)

D1 Round 2 (135 of 179)

D1 Round 2 (136 of 179)

D1 Round 2 (137 of 179)

D1 Round 2 (138 of 179)

D1 Round 2 (139 of 179)

D1 Round 2 (140 of 179)

D1 Round 2 (141 of 179)

D1 Round 2 (142 of 179)

D1 Round 2 (143 of 179)

D1 Round 2 (144 of 179)

D1 Round 2 (146 of 179)

D1 Round 2 (147 of 179)

D1 Round 2 (148 of 179)

D1 Round 2 (149 of 179)

D1 Round 2 (150 of 179)

D1 Round 2 (151 of 179)

D1 Round 2 (152 of 179)

D1 Round 2 (153 of 179)

D1 Round 2 (154 of 179)

D1 Round 2 (155 of 179)

D1 Round 2 (156 of 179)

D1 Round 2 (158 of 179)

D1 Round 2 (159 of 179)

D1 Round 2 (160 of 179)

D1 Round 2 (161 of 179)

D1 Round 2 (162 of 179)

D1 Round 2 (163 of 179)

D1 Round 2 (164 of 179)

D1 Round 2 (165 of 179)

D1 Round 2 (166 of 179)

D1 Round 2 (168 of 179)

D1 Round 2 (169 of 179)

D1 Round 2 (170 of 179)

D1 Round 2 (171 of 179)

D1 Round 2 (172 of 179)

D1 Round 2 (173 of 179)

D1 Round 2 (174 of 179)

D1 Round 2 (175 of 179)

D1 Round 2 (176 of 179)

D1 Round 2 (177 of 179)

D1 Round 2 (178 of 179)

D1 Round 2 (167 of 179)

D1 Round 2 (179 of 179)

For more information on the D1 Street Legal Events you can check the following links!!!/em>

Official D1 Street Legal USA Site
FB Event Page – Round 4 – Oct 30th – San Antonio Raceway!

————————————–

Photos and Story by : Bobby Villarreal